Terminology
1 | Gravida | Number of total pregnancy |
2 | Parity | Number of child birth |
3 | Nullipara | Pregnancy never reaches to the period of viability |
4 | Primipara | Pregnancy reaches the first time to the period of viability. Previously she may be aborted. |
5 | Multipara | Many child |
6 | Nulligravida | Never pregnant |
7 | Primigravida | First pregnancy |
8 | Multigravida | Many pregnancy |
9 | Cysis | Pregnancy |
10 | Pseudocysis | False pregnancy |
11 | Elderly Primigravida | Pregnancy first time occure after 35yrs of Age. |
12 | Grand Multipara | Women that have more than 5 children |
13 | Gestation | Duration of Fetal Development |
14 | Preterm infant | Child born<37 weeks of gestation (<259days) |
15 | Term infant | Child born b/w 37 to 42weeks of gestation |
16 | Post term infant | Child born > 42 weeks of gestation |
17 | Low birth weight baby | Weight of new born <2.5 kg |
18 | Abortion | If death occurs <20weeks or <500 gram than it is called Abortion |
19 | Stillbirth | IF new born >28 weeks or >1000gm birth weight and has no sign of life, is called as still birth. |
20 | Thelarchae | Breast buds appear |
21 | Pubarche | Pubic hairs appear |
22 | Menarche | Maturation Start |
23 | Expected date of delivery (EDD) | Add 9 calendar months and 7 days to the first day of the last menstrual period. This is Neagele’s formula. |
No comments:
Post a Comment